Satin Photographic Paper, 2" Core, 36" x 100 ft, Satin White
New
High quality and economical, this resin coated photographic paper with a satin finish is ideal for desktop publishing and POS signage.
$193.12 USD |
You may be also interested
Canon Inkjet, Dye Sublimation Photo Paper - 36" x 100 ft - 200 g/m² Grammage - Satin
36" x 100 ft - 200 g/m² Grammage - Satin
36" x 100 ft - 200 g/m² Grammage - Satin
Product Specifications
Brand Name | Canon |
CIE Whiteness | 120 |
Color Family | White |
Compatibility | Canon imagePROGRAF Printers:
|
Core diameter | 2" |
End of Roll Indicator | No |
Grammage | 200 g/m² |
Machine Compatibility | Wide-Format Laser Printers |
Machine Compatibility | Wide-Format Inkjet Printers |
Manufacturer Part Number | 2047V136 |
Manufacturer Website Address | http://www.usa.canon.com |
Paper Finish | Satin |
Paper Grade (gsm) | 200 gsm |
Paper Roll Core Size | 2" |
Paper/Media Color(s) | White |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Print technology | Dye Sublimation |
Print technology | Inkjet |
Product Name | Satin Photo Paper |
Product_Description | PAPERFS SATN36"200WH |
Rolls Per Unit | 1 |
Sheet Size | 36" x 100 ft |
Sheet Thickness | 8 mil |
Sheet/Roll Size | 36" x 100 ft |
Surface Finish | Satin |
Total Recycled Content Percent | 0% |
UPC Alternates | 657379545085 660685040519 |
Weight (Approximate) | 15 lb |
Manufacturer | Canon Inc |
Product Type | Photo Paper |
Product Type | Paper-Photo Print Roll |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.421875
Powered by Power-eCommerce.com